Round 1 | Round 2 | Round 3 |
---|---|---|
Groups
This is an example Tournament. As a new SportsPress user, you should go to your dashboard to delete this Tournament and create new Tournaments for your content. Have fun!
Round 1 | Round 2 | Round 3 |
---|---|---|
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Crown FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | FC Onerocket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Gateway United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Giant Brillars FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ijebu United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ikorodu City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | International Lagos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Osun United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tradesafe FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Warri Wolves FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
This is an example Tournament. As a new SportsPress user, you should go to your dashboard to delete this Tournament and create new Tournaments for your content. Have fun!
Building a truly professional football club as a vessel to transform and positively contribute to the growth of football in Nigeria.
Building a truly professional football club as a vessel to transform and positively contribute to the growth of football in Nigeria.
Exploring Huge Opportunities Presented Through Private And Community Ownership Of Football Clubs Towards Turning The Outfit Into One Of The Best Competing Brands World Over.
Management And Board Of Ijebu United Football Club Are Tirelessly Working To Improve On The Gains Achieved So Far And Moulding The Club Into A Model.
© 2023. Ijebu United FC.